Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.coverage.spatial | Buenos Aires | es_MX |
dc.creator | Fondevila, Gustavo | es_MX |
dc.creator | Vilalta-Perdomo, Carlos | es_MX |
dc.creator | Galindo Pérez, Carlos | es_MX |
dc.creator | Cafferata, Fernando | es_MX |
dc.date.accessioned | 2022-05-13T15:24:44Z | - |
dc.date.available | 2022-05-13T15:24:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier | https://www.sciencedirect.com/science/article/pii/S014362282100134X?casa_token=fFv6YM_dJg0AAAAA:ZRn4CZI-vK4IYB6gSt8t0_83u8GHvPJ-RoqY7ND8BLIeRL5v9dDNCIsnDfTCTK1mgzQjgyDFKm8A | - |
dc.identifier | https://doi.org/10.1016/j.apgeog.2021.102518 | - |
dc.identifier.issn | 2448-6396 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/975 | - |
dc.description.abstract | This paper discusses the empirical strategy used to test which approximation to journey-to-crime theory is more appropriate for modelling the crime deterrent effect of police stations. Using crime spatial analysis, this paper tests whether monotonic criminal distance decay from police stations or a buffer zone in the vicinity of police stations is the most appropriate way to model criminal behavior. The aim of the paper is to detect fixed patterns of spatial distribution of crime in relation to the location of police stations, independent of other variables. A new high-frequency daily dataset of the years 2016, 2017, 2018 and 2019 with reported property crimes (robbery, theft, car robbery and theft) and personal crime (homicide) in the City of Buenos Aires, is used to model the paper's findings. The authors found empirical evidence of a non-random spatial concentration for all crimes. It was also found that the commission of crimes increases exponentially as the distance from the nearest police station increases, until reaching an interval of 500–600 m, at which point, it begins to descend once again. Evidence seems to show that police stations have a deterrent effect on crime. | es_MX |
dc.format | es_MX | |
dc.language | eng | es_MX |
dc.publisher | Elsevier | es_MX |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a Elsevier. Su uso se rige por una licencia Creative Commons BY 4.0 Internacional, https://creativecommons.org/licenses/by/4.0/legalcode.es, fecha de asignación de la licencia 2022-05-06, para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Applied geography, 134 | es_MX |
dc.subject | Journey to crime | es_MX |
dc.subject | Distance decay | es_MX |
dc.subject | Deterrence | es_MX |
dc.subject | Police station | es_MX |
dc.subject | High frequency data | es_MX |
dc.title | Crime deterrent effect of police stations | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso restringido | es_MX |
dcterms.bibliographicCitation | Fondevila, G., Vilalta-Perdomo, C., Galindo Pérez, C. y Cafferata, F. (2021). Crime deterrent effect of police stations. Applied geography, 134. | es_MX |
dcterms.creator | Galindo Pérez, Carlos: orcid: 0000-0001-7868-8667 | - |
dcterms.identifier | 23 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Secretaría Académica | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.