Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.coverage.spatial | México | es_MX |
dc.creator | Ceccon, Eliane | es_MX |
dc.creator | Méndez Toribio, Moisés | es_MX |
dc.creator | Martínez Garza, Cristina | es_MX |
dc.date.accessioned | 2021-09-23T22:41:17Z | - |
dc.date.available | 2021-09-23T22:41:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier | https://link.springer.com/article/10.1007/s10745-020-00178-w | - |
dc.identifier | https://doi.org/10.1007/s10745-020-00178-w | - |
dc.identifier.issn | 0300-7839 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/534 | - |
dc.description.abstract | Ecosystem restoration is gaining momentum worldwide, but restoration projects frequently fall short of addressing the human dimension, notably through the involvement of local people. While social participation has been recognized to have a fundamental role in the success and sustainability of forest management projects, it is frequently not incorporated into restoration project planning. We gathered responses from a national assessment program regarding the status of terrestrial restoration projects in Mexico. We found that most of these projects were limited to the use of a local short-term work force in tree planting activities and were designed to alleviate short term local socioeconomic tensions, indicating that effective social participation is not well understood by managers. | es_MX |
dc.language | eng | es_MX |
dc.publisher | Springer | es_MX |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a Springer. Su uso se rige por una licencia Creative Commons BY 4.0 Internacional, https://creativecommons.org/licenses/by/4.0/legalcode.es, fecha de asignación de la licencia 2021-09-01, para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Human ecology 48(5), 609-617 (2020) | es_MX |
dc.subject | Social capital | es_MX |
dc.subject | Collective learning | es_MX |
dc.subject | Dialogue of knowledge | es_MX |
dc.subject | Human dimension | es_MX |
dc.subject | Collaborative adaptive management | es_MX |
dc.subject | Ecosystem restoration | es_MX |
dc.subject | Collaborative adaptive management | es_MX |
dc.subject | Ecosystem restoration | es_MX |
dc.title | Social participation in forest restoration projects: insights from a national assessment in Mexico | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso a metadatos | es_MX |
dcterms.bibliographicCitation | Ceccon, E., Méndez-Toribio, M. y Martínez-Garza, C. (2020). Social participation in forest restoration projects: insights from a National Assessment. Human Ecology 48(5), 609-617 | es_MX |
dcterms.creator | Ceccon, Eliane: orcid: 0000-0003-3219-0235 | - |
dcterms.identifier | 10 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias, UNAM | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Estudios Socioambientales | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.