Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.coverage.spatial | Oaxaca | es_MX |
dc.creator | Rodríguez Robayo, Karla Juliana | es_MX |
dc.creator | Perevochtchikova, María | es_MX |
dc.creator | Ávila Foucat, Sophie | es_MX |
dc.creator | Mora de la Mora, Gabriela de la | es_MX |
dc.date.accessioned | 2021-09-23T22:41:01Z | - |
dc.date.available | 2021-09-23T22:41:01Z | - |
dc.date.issued | 2019 | - |
dc.identifier | https://link.springer.com/article/10.1007/s10668-019-00321-8 | - |
dc.identifier | https://doi.org/10.1007/s10668-019-00321-8 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/446 | - |
dc.description.abstract | Payment for ecosystem services (PES) is the main economic instrument developed for natural resource conservation. Evidence has shown the importance of local context in PES design and implementation and the complexity of defining and specifying that context. Using the socio-ecological systems framework, through surveys and interviews conducted in San Antonio, an indigenous community in Mexico with a forest socio-ecological system, this paper analyzes 13 variables as a way to approximate local context. The results show that the main contextual variables are forest cover, opportunity costs, livelihood, income, motivations and attitudes toward conservation, confidence and cooperation, traditional management practices, internal organization, land tenure, rules for the management and use of natural resources, presence and history of non-governmental organizations, economic and conservation history and distance to markets. In addition, the analysis of local context and PES outcomes in San Antonio leads us to conclude that a close relationship exists between the local context variables and the variables defined as causes of the PES outcomes | es_MX |
dc.language | eng | es_MX |
dc.publisher | Springer | es_MX |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a Springer. Para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Environment, development and sustainability, (22), 2839–2860 (2019) | es_MX |
dc.title | Influence of local context variables on the outcomes of payments for ecosystem services: evidence from San Antonio del Barrio, Oaxaca, Mexico | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso a metadatos | es_MX |
dcterms.bibliographicCitation | Rodríguez Robayo, K. J., Perevochtchikova, M., Ávila Foucat, S. y Mora de la Mora, G. de la (2019). Influence of local context variables on the outcomes of payments for ecosystem services: evidence from San Antonio del Barrio, Oaxaca, Mexico. Environment, development and sustainability (22), 2839–2860. | es_MX |
dcterms.creator | Mora de la Mora, Gabriela de la: orcid: 0000-0001-6491-992X | - |
dcterms.identifier | 12 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias, UNAM | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Estudios Socioambientales | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.