Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Silva Galicia, Ana | es_MX |
dc.creator | Álvarez Espino, Xavier | es_MX |
dc.creator | Ceccon, Eliane | es_MX |
dc.date.accessioned | 2021-09-23T22:40:59Z | - |
dc.date.available | 2021-09-23T22:40:59Z | - |
dc.date.issued | 2020 | - |
dc.identifier | https://www.tandfonline.com/doi/abs/10.1080/01448765.2020.1837673 | - |
dc.identifier | https://doi.org/10.1080/01448765.2020.1837673 | - |
dc.identifier.issn | 2165-0616 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/438 | - |
dc.description.abstract | The use of organic soil amendments to sustain crop production provides a feasible option for low-income farmers. In La Montaña, in southern Mexico, farmers grow organic hibiscus (Hibiscus sabdariffa) as their main source of income, but yields are low. The aim of this study was to evaluate the decomposition and nutrient release of different species traditionally used by farmers and to make recommendations for their use as soil amendments. The decomposition of Mucuna pruriens, Calliandra houstoniana and stover of hibiscus (separately and as 1:1 mixtures) was evaluated using litterbags in the field, analysing dry weight and chemical components of the remaining litter at monthly intervals. Mucuna on its own and mixtures containing this species, decomposed on average 50% faster than the other amendments. Mucuna on its own released the highest amount of nitrogen (155 kg ha?1 year?1), which was in excess of that required by the hibiscus crop (45 kg nitrogen ha?1 year?1). To complement crop nutrition whilst minimising nitrogen losses and improving soil quality, the calliandra-mucuna mixture was proposed as the most promising amendment, because: (i) the nitrogen demand of the hibiscus crop was met (75.7 kg ha?1 year?1), (ii) the asynchrony of available nutrients was minimised as half of the mass of the amendment had decomposed by the time of the flowering stage of the hibiscus, and (iii) it contributed carbon and nutrients to the soil organic matter. This information can be used to promote agroforestry systems that include mucuna and calliandra trees in hibiscus plantations. | es_MX |
dc.language | eng | es_MX |
dc.publisher | Taylor & Francis | es_MX |
dc.rights | Derechos reservados © (2020) Taylor & Francis. Para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Biological agriculture & horticulture 37(1), 55-70 (2020) | es_MX |
dc.subject | Agroecological management | es_MX |
dc.subject | Green manure | es_MX |
dc.subject | Litterbag method | es_MX |
dc.subject | Nutrient synchrony | es_MX |
dc.subject | Tree mulch | es_MX |
dc.title | Fertilisation schemes based on organic amendments; decomposition and nutrient contribution of traditionally used species in an indigenous region of southern Mexico | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso restringido | es_MX |
dcterms.bibliographicCitation | Silva Galicia, A., Álvarez Espino, X. y Ceccon, E. (2020). Fertilisation schemes based on organic amendments; decomposition and nutrient contribution of traditionally used species in an indigenous region of southern Mexico. Biological agriculture & horticulture 37(1), 55-70 | es_MX |
dcterms.creator | Ceccon, Eliane: orcid: 0000-0003-3219-0235 | - |
dcterms.identifier | 10 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias, UNAM | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Estudios Socioambientales | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.