Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.coverage.spatial | México | es_MX |
dc.creator | Bobonis, Gustavo J. | es_MX |
dc.creator | Castro, Roberto | es_MX |
dc.creator | Morales, Juan S. | es_MX |
dc.date.accessioned | 2025-05-14T19:32:43Z | - |
dc.date.available | 2025-05-14T19:32:43Z | - |
dc.date.issued | 2025 | - |
dc.identifier | https://economia.lse.ac.uk/articles/10.31389/eco.502 | - |
dc.identifier | https://doi.org/10.31389/eco.502 | - |
dc.identifier.issn | 1533-6239 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/2228 | - |
dc.description.abstract | We study the relationship between divorce law reforms codifying intimate partner violence (IPV) as legal grounds for unilateral divorce, the Oportunidades conditional cash transfer program, and the incidence of IPV in Mexico. Using data from three nationally representative surveys in 2003, 2006, and 2011, we show the legal reforms lead to a 55 percent increase in annual divorce rates, concentrated among couples with a history of violence. Comparing groups of beneficiary and non-beneficiary households within villages, we find that IPV rates converge for these couples in the longer-term. Marital selection plays an important role in explaining the long-term relationships. | es_MX |
dc.format | es_MX | |
dc.language | eng | es_MX |
dc.publisher | Latin American and Caribbean Economic Association | es_MX |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a la Latin American and Caribbean Economic Association. Su uso se rige por una Licencia Creative Commons CC BY 4.0 Internacional, https://creativecommons.org/licenses/by/4.0/, fecha de asignación de la licencia 2025-05-08, para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Economía, LACEA Journal, 24(1), 124–145 (2025) | es_MX |
dc.subject | Divorce laws | es_MX |
dc.subject | Conditional cash transfer programs | es_MX |
dc.subject | Programa Oportunidades | es_MX |
dc.subject | Divorce | es_MX |
dc.subject | Intimate | es_MX |
dc.subject | Partner violence | es_MX |
dc.subject | Marital selection | es_MX |
dc.title | Legal reforms, conditional cash transfers, and intimate partner violence: evidence from Mexico | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso abierto | es_MX |
dcterms.bibliographicCitation | Bobonis, G. J., Castro, R., y Morales, J. S. (2025). Legal reforms, conditional cash transfers, and intimate partner violence: evidence from Mexico. Economía, LACEA Journal, 24(1), 124–145. | es_MX |
dcterms.creator | Castro, Roberto: orcid: 0000-0002-1440-2460 | - |
dcterms.identifier | 9 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias, UNAM | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Violencia(s), Derechos y Salud | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.