Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.coverage.spatial | México | es_MX |
dc.creator | Vargas, Aida V. | es_MX |
dc.creator | Zenon Olvera, Eric | es_MX |
dc.creator | Oswald, Úrsula | es_MX |
dc.creator | Islas Samperio, Jorge Marcial | es_MX |
dc.creator | Güereca, Leonor Patricia | es_MX |
dc.creator | Manzini Poli, Fabio Luigi | es_MX |
dc.date.accessioned | 2024-10-11T19:02:16Z | - |
dc.date.available | 2024-10-11T19:02:16Z | - |
dc.date.issued | 2015 | - |
dc.identifier | https://www.sciencedirect.com/science/article/abs/pii/S1359431114009272?via%3Dihub | - |
dc.identifier | http://dx.doi.org/10.1016/j.applthermaleng.2014.10.056 | - |
dc.identifier.issn | 1873-5606 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/2082 | - |
dc.description.abstract | This paper presents the case study of two wind turbines installed in Mexico which are analyzed using the life cycle assessment (LCA) methodology. Environmental impacts of different fabrication materials and electricity consumption were studied for the main turbine components. The designs of both turbines were examined through the phases of manufacture, construction, and final disposal. Both turbines (turbine A and turbine B) were of 2.0 megawatts (MW). Results ascertain that the most intensive environmental impacts come from the nacelle and tower components of both turbines; and that within life cycle phases, turbine A influences the environment less than turbine B, specifically during manufacture and final disposal. This study is valuable for decision makers in the domain of technological product design and marketing; in order to determine which features of the wind turbines can be modified to mitigate environmental impacts, contributing to technological innovation in the domains of sustainability and renewable energies in Mexico. | es_MX |
dc.format | es_MX | |
dc.language | eng | es_MX |
dc.publisher | Elsevier | es_MX |
dc.rights | Derechos Reservados © Elsevier. Para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Applied thermal engineering, (75), 1210-1216 (2015) | es_MX |
dc.subject | Life cycle assessment | es_MX |
dc.subject | Wind turbine | es_MX |
dc.subject | Environmental impacts | es_MX |
dc.subject | Greenhouse gases | es_MX |
dc.title | Life cycle assessment: a case study of two wind turbines used in Mexico | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso restringido | es_MX |
dcterms.bibliographicCitation | Vargas, A. V., Zenón, E., Oswald, U., Islas, J. M., Güereca, L. P. y Manzini, F. L. (2015). Life cycle assessment: a case study of two wind turbines used in Mexico. Applied thermal engineering, 75, 1210–1216. | es_MX |
dcterms.creator | Oswald, Úrsula: orcid: 0000-0002-9271-8698 | - |
dcterms.identifier | 58 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias, UNAM | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Estudios sobre Equidad y Género | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.