Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.coverage.spatial | México | es_MX |
dc.creator | Ceccon, Eliane | es_MX |
dc.creator | Barrera Cataño, José Ignacio | es_MX |
dc.creator | Aronson, James | es_MX |
dc.creator | Martínez Garza, Cristina | es_MX |
dc.date.accessioned | 2024-09-03T19:14:03Z | - |
dc.date.available | 2024-09-03T19:14:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier | https://onlinelibrary.wiley.com/doi/epdf/10.1111/rec.12228 | - |
dc.identifier | https://doi.org/10.1111/rec.12228 | - |
dc.identifier.issn | 1526-100X | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/2022 | - |
dc.description.abstract | Almost half of Mexican territory has been classified as environmentally degraded. The main response for the last 60 years has been reforestation to combat soil erosion and loss of forest cover, mostly carried out on private lands where negotiations with local stakeholders were critical. Despite four legal instruments referring to ecological restoration, no specific instrument that defines basic concepts, criteria and standards, required actions, or regulations to implement and evaluate ecological restoration exists. The Ministry of the Environment and Natural Resources is now solely in charge of restoration and only recently have external scientists been invited to be part of the process. Following important national and international events in Latin America and the Caribbean region, the First Mexican Symposium on Ecological Restoration was held in November, 2014. This historic event was the first action undertaken in Mexico to meet Objective 3 of the Global Strategy of Plant Conservation, coordinated in Mexico by the National Council for the Use and Knowledge of Biodiversity. Although mangrove ecosystems are the most endangered ecosystem type in Mexico, they were not well represented at the symposium. In contrast, several other ecosystem types, such as tropical dry forest and islands, have received increased attention. Overall, while the Symposium and above-cited policy initiatives are important steps, Mexico needs to increase its institutional capacities and social organization of the rural sector with regard to ecological restoration. Better integration of social and natural scientists and increased participation of Mexico internationally is also needed. | es_MX |
dc.format | es_MX | |
dc.language | eng | es_MX |
dc.publisher | Society for Ecological Restoration | es_MX |
dc.publisher | Kuwait Institute for Scientific Research | es_MX |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a Wiley. Para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Restoration ecology, 23(4), 331-336 (2015) | es_MX |
dc.subject | Plant conservation | es_MX |
dc.subject | Networks | es_MX |
dc.subject | REPARA | es_MX |
dc.subject | SIACRE | es_MX |
dc.subject | Social sciences | es_MX |
dc.title | The socioecological complexity of ecological restoration in Mexico | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso abierto | es_MX |
dcterms.bibliographicCitation | Ceccon, E., Barrera Cataño, J.I., Aronson, J. y Martínez Garza, C. (2015). The socioecological complexity of ecological restoration in Mexico. Restoration ecology, 23(4), 331-336. | es_MX |
dcterms.creator | Ceccon, Eliane: orcid: 0000-0003-3219-0235 | - |
dcterms.identifier | 10 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias, UNAM | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Estudios Socioambientales | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.