Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.coverage.spatial | La Montaña, Guerrero | es_MX |
dc.creator | Silva Galicia, Ana | es_MX |
dc.creator | Larsen, John | es_MX |
dc.creator | Álvarez Espino, Ricardo | es_MX |
dc.creator | Ceccon, Eliane | es_MX |
dc.date.accessioned | 2024-05-13T20:26:04Z | - |
dc.date.available | 2024-05-13T20:26:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier | https://www.cambridge.org/core/journals/renewable-agriculture-and-food-systems/article/agroecological-and-agroforestry-strategies-to-improve-organic-hibiscus-productivity-in-an-indigenous-nongovernmental-organization-from-mexico/AD2372018895560883DF980F1000A13B | - |
dc.identifier | https://doi.org/10.1017/S1742170522000369 | - |
dc.identifier.issn | 1742-1713 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/1795 | - |
dc.description.abstract | La Montaña region, in southern Mexico, is characterized as a highly human-modified landscape with a rough topography, extreme poverty and structural violence. In this region, Xuajin Me'Phaa, an Indigenous non-governmental organization conformed by ca. 300 peasants, implements productive restoration projects and trades organic hibiscus (Hibiscus sabdariffa L.) as its main monetary income. Nonetheless currently, organic hibiscus yield is low compared to the potential yields in the region. Thus, it is necessary to explore alternative sustainable land management systems which enable farmers to increase hibiscus crop productivity, while halting land degradation. This study assessed the impact of six different agroecological fertilization protocols (AFPs) on hibiscus productivity planted in an alley cropping system with Calliandra houstoniana trees. The AFPs were based on the combination of three local plant amendments: C. houstoniana mulch, Mucuna pruiriens var. utilis green manure and hibiscus stover, and a commercial bio-fertilizer (Azospirillum + Rhizophagus). Simultaneously, the performance of C. houstoniana trees was assessed. The AFPs were applied in the alley cropping system and evaluated from 2016 to 2018. After 3 years, in the AFPs which included C. houstoniana mulch, hibiscus yielded significantly more (419 ± 27 kg dry calyxes ha?1 in average) than AFPs which did not include this species (264 ± 15 kg ha?1). The 18-month-old C. houstoniana trees yielded 0.6 t ha?1 of dry biomass and 1.12 t ha?1 of wooden stakes, a relatively low production. In conclusion, our results show that alley cropping with a denser arrangement of C. houstoniana trees in combination with mulching of this tree species, and use of mucuna green manure represent a promising agroforestry system for organic hibiscus production. | es_MX |
dc.format | es_MX | |
dc.language | eng | es_MX |
dc.publisher | Cambdridge University Press | es_MX |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a Cambridge University. Su uso se rige por una Licencia Creative Commons CC BY 4.0 Internacional, https://creativecommons.org/licenses/by/4.0/, fecha de asignación de la licencia 2022-12-19, para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Renewable agriculture and food systems, (38) (2023) | es_MX |
dc.subject | Alley cropping | es_MX |
dc.subject | Calliandra houstoniana | es_MX |
dc.subject | Green manure | es_MX |
dc.subject | Mucuna pruriens | es_MX |
dc.subject | Organic fertilization | es_MX |
dc.subject | Tropical deciduous forest | es_MX |
dc.title | Agroecological and agroforestry strategies to improve organic hibiscus productivity in an indigenous non-governmental organization from Mexico | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso abierto | es_MX |
dcterms.bibliographicCitation | Silva Galicia, A., Larsen, J., Álvarez Espino, R. y Ceccon, E. (2023). Agroecological and agroforestry strategies to improve organic hibiscus productivity in an indigenous non-governmental organization from Mexico. Renewable agriculture and food systems (38). | es_MX |
dcterms.creator | Ceccon, Eliane: orcid: 0000-0003-3219-0235 | - |
dcterms.identifier | 10 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias, UNAM | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Estudios Socioambientales | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.