Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.coverage.spatial | México | es_MX |
dc.coverage.temporal | 2015-2022 | - |
dc.creator | Meneses Reyes, Rodrigo | es_MX |
dc.creator | Fondevila, Gustavo | es_MX |
dc.creator | Galindo Pérez, Carlos | es_MX |
dc.date.accessioned | 2024-05-08T18:03:52Z | - |
dc.date.available | 2024-05-08T18:03:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier | https://journals.sagepub.com/doi/full/10.1177/23996544231173548 | - |
dc.identifier | https://doi.org/10.1177/23996544231173548 | - |
dc.identifier.issn | 2399-6552 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/1764 | - |
dc.description.abstract | It is generally accepted that the State plays an important role in promoting and facilitating practices of dispossession; yet there is little reflection on its role in prevention, processing, and reversion (restitution). Our research focusses on dispossession understood as a crime. The criminal classification of dispossession as well as the continued reporting of its frequency and magnitude, suggest that crucial State institutions, such as those which form part of the criminal justice system, play a determining role in both how certain property conflicts are denominated as well as the trajectory, duration, and ways in which these are processed. Using a spatial analysis of criminal records of dispossession on a municipal level, from 2015 – 2020 in Mexico, we aim to demonstrate dispossession as a highly collective, contested, and concentrated process of changing relations of land and property that materialize in unequal ways on specific regulated spaces, rather than as a random occurrence on institutionally and socially empty territories. | es_MX |
dc.format | es_MX | |
dc.language | eng | es_MX |
dc.publisher | SAGE | es_MX |
dc.rights | Derechos Reservados © Sage. Para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Environment and planning C: politics and space, 41(6), 1132-1146 ( 2023) | es_MX |
dc.subject | Dispossession | es_MX |
dc.subject | Urbanization | es_MX |
dc.subject | Property rights | es_MX |
dc.subject | Criminal justice | es_MX |
dc.title | Landscapes of dispossession: criminal justice and property rights in Mexico (2015–2020) | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso restringido | es_MX |
dcterms.bibliographicCitation | Meneses Reyes, R., Fondevila, G. y Galindo Pérez, C. (2023). Landscapes of dispossession: criminal justice and property rights in Mexico (2015–2020). Environment and planning C: politics and space, 41(6), 1132-1146. | es_MX |
dcterms.creator | Galindo Pérez, Carlos: orcid: 0000-0001-7868-8667 | - |
dcterms.identifier | 23 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias, UNAM | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Secretaría Académica | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.