Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.coverage.spatial | Cancún, Quintana Roo | es_MX |
dc.creator | Durand, Leticia | es_MX |
dc.creator | Sundberg, Juanita | es_MX |
dc.creator | Rodríguez Martínez, Rosa E. | es_MX |
dc.date.accessioned | 2024-04-26T16:30:29Z | - |
dc.date.available | 2024-04-26T16:30:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier | https://www.scielo.br/j/ocr/a/Kq4sGjp49GFm8CwcpC5c3Sn/?format=pdf&lang=en | - |
dc.identifier | http://doi.org/10.1590/2675-2824072.23089 | - |
dc.identifier.issn | 2675-2824 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/1735 | - |
dc.description.abstract | Seaweed blooms pose a compelling governance challenge caused by the new environments of the Anthropocene. Along the Quintana Roo coastline, nestled in the heart of the Caribbean, the onset of extensive Sargassum infestations began in late 2014, posing a formidable environmental management dilemma for state and federal authorities. This study describes the institutional responses elicited by the Sargassum influx on Mexico’s Caribbean shoreline, particularly focusing on Cancún and the Riviera Maya. It proposes ecological reflexivity as a promising governance principle for institutions faced with increasingly complex and unforeseeable circumstances, such as the massive arrivals of Sargassum. Based on a comprehensive analysis of national press reports, active participation in forums and seminars, and in-depth interviews, our research identifies three distinct governance phases. We explore these phases considering the concept of ecological reflexivity. Our findings make a strong case for acknowledging institutional errors and shortcomings as an indispensable aspect of formulating effective strategies to combat unexpected and unfamiliar phenomena such as seaweed blooms. Moreover, governance strategies for dealing with Sargassum in Quintana Roo should not only consider responding to human interests and sustaining the tourist industry. Instead, they should encompass an approach that considers the interplay between human and non-human components within the socio-ecological system. | es_MX |
dc.format | es_MX | |
dc.language | eng | es_MX |
dc.publisher | Instituto Oceanográfico da Universidade de São Paulo | es_MX |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a la Universidad de Sao Paulo. Su uso se rige por una Licencia Creative Commons BY 4.0 Internacional, https://creativecommons.org/licenses/, fecha de asignación de la licencia 2024-12-04, para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Ocean and coastal research, 72, (2024) | es_MX |
dc.subject | Macroalgae | es_MX |
dc.subject | Anthropocene | es_MX |
dc.subject | Non-human | es_MX |
dc.subject | Institutions | es_MX |
dc.subject | Beachcast | es_MX |
dc.title | Seaweed blooms in paradise: ecological reflexivity, governance and the sargassum crisis in the Mexican Caribbean | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso abierto | es_MX |
dcterms.bibliographicCitation | Durand, L., Sundberg, J. y Rodríguez Martínez, R. E. (2024). Seaweed blooms in paradise: ecological reflexivity, governance and the sargassum crisis in the Mexican Caribbean. Ocean and coastal research, 72. | es_MX |
dcterms.creator | Durand, Leticia: orcid: 0000-0001-8119-0800 | - |
dcterms.identifier | 16 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias, UNAM | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.