Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.coverage.spatial | Guerrero, México | es_MX |
dc.creator | Galicia Gallardo, Ana Paola | es_MX |
dc.creator | Ceccon, Eliane | es_MX |
dc.creator | Castillo, Alicia | es_MX |
dc.creator | González Esquivel, Carlos Ernesto | es_MX |
dc.date.accessioned | 2023-03-01T16:22:16Z | - |
dc.date.available | 2023-03-01T16:22:16Z | - |
dc.date.issued | 2023-01-26 | - |
dc.identifier | https://link.springer.com/article/10.1007/s10745-022-00382-w?utm_source=sendinblue&utm_campaign=Esta%20semana%20en%20el%20CRIM%20Del%2030%20de%20enero%20al%203%20de%20febrero%20de%202023&utm_medium=email | - |
dc.identifier | https://doi.org/10.1007/s10745-022-00382-w | - |
dc.identifier.issn | 1572-9915 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/1302 | - |
dc.description.abstract | La Montaña, one of seven regions making up the state of Guerrero, Mexico, has high social-ecological vulnerability. Its extreme poverty and marginalization levels are among the country’s highest, superimposed in a context of severe ecosystem degradation. We evaluated the social-ecological resilience of two indigenous communities of this region engaged in agroecological projects by integrating the Resilience Assessment and MESMIS methodological proposals, using qualitative and quantitative indicators. The most critical aspects were the low quality of forest fragments, crop losses through hurricanes, lack of access to information, low socioeconomic infrastructure and lack of gender equity. On the other hand, formal and informal social organization is a major strength. Crop losses due to drought or pests are not significant, but a more critical situation is foreseen in the face of climate change. Local efforts drive the main strategies to maintain a minimum level of resilience but will not be sufficient if unaccompanied by structural changes. | es_MX |
dc.format | es_MX | |
dc.language | eng | es_MX |
dc.publisher | Springer | es_MX |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a Springer. Su uso se rige por una licencia Creative Commons BY 4.0 Internacional, https://creativecommons.org/licenses/by/4.0/legalcode.es, fecha de asignación de la licencia 2023-02-09, para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Human ecology, 50(6) (2022) | es_MX |
dc.subject | Agroecology | es_MX |
dc.subject | Social-ecological vulnerability | es_MX |
dc.subject | Assessment frameworks | es_MX |
dc.subject | Qualitative and quantitative indicators | es_MX |
dc.title | An integrated assessment of social-ecological resilience in Me'Phaa indigenous communities in southern Mexico | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso restringido | es_MX |
dcterms.bibliographicCitation | Galicia Gallardo, A.P., Ceccon, E., Castillo, A. y González Esquivel, C. E, (2023). An integrated assessment of social-ecological resilience in Me'Phaa indigenous communities in southern Mexico. Human ecology, 26. https://doi.org/10.1007/s10745-022-00382-w | es_MX |
dcterms.creator | Ceccon, Eliane: orcid: 0000-0003-3219-0235 | - |
dcterms.identifier | 10 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias, UNAM | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Estudios Socioambientales | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.