Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Lugo Olmos, Igor | es_MX |
dc.date.accessioned | 2022-12-14T17:03:48Z | - |
dc.date.available | 2022-12-14T17:03:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier | https://www.sciencedirect.com/science/article/pii/S2405844016320849 | - |
dc.identifier | https://doi.org/10.1016/j.heliyon.2017.e00275 | - |
dc.identifier.issn | 2405-8440 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/1269 | - |
dc.description.abstract | This study tests distance weights based on the economic geography assumption of straight lines and the complex networks approach of empirical road segments in the Mexican system of cities to determine the best distance specification. We generated network graphs by using geospatial data and computed weights by measuring shortest paths, thereby characterizing their probability distributions and comparing them with spatial null models. Findings show that distributions are sufficiently different and are associated with asymmetrical beta distributions. Straight lines over- and underestimated distances compared to the empirical data, and they showed compatibility with random models. Therefore, accurate distance weights depend on the type of the network specification. | es_MX |
dc.format | es_MX | |
dc.language | eng | es_MX |
dc.publisher | Cell Press | es_MX |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a Cell Press. Su uso se rige por una licencia Creative Commons BY 4.0 Internacional, https://creativecommons.org/licenses/by/4.0/legalcode.es, fecha de asignación de la licencia 2022-09-30, para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Heliyon, 3(3) (2017) | es_MX |
dc.subject | Economics | es_MX |
dc.subject | Information science | es_MX |
dc.subject | Geography | es_MX |
dc.subject | Computational mathematics | es_MX |
dc.title | Determination of the complexity of distance weights in mexican city systems | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso abierto | es_MX |
dcterms.bibliographicCitation | Lugo, I. (2017). Determination of the complexity of distance weights in Mexican city systems. Heliyon, 3(3) e00275. | es_MX |
dcterms.creator | Lugo Olmos, Igor: orcid: 0000-0003-3490-2654 | - |
dcterms.identifier | 44 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias, UNAM | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Estudios Regionales | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.