Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Brancalion, Pedro H. S. | es_MX |
dc.creator | Lamb, David | es_MX |
dc.creator | Ceccon, Eliane | es_MX |
dc.creator | Boucher, Doug | es_MX |
dc.creator | Herbohn, John | es_MX |
dc.creator | Strassburg, Bernardo B. N. | es_MX |
dc.creator | Edwards, David P. | es_MX |
dc.date.accessioned | 2022-11-04T20:47:39Z | - |
dc.date.available | 2022-11-04T20:47:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier | https://www.sciencedirect.com/science/article/pii/S1389934116304580 | - |
dc.identifier | https://doi.org/10.1016/j.forpol.2017.08.009 | - |
dc.identifier.issn | 1389-9341 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/1244 | - |
dc.description.abstract | Governments and international organizations are promoting or drafting programs to undertake Forest and Landscape Restoration (FLR) of hundreds of millions of hectares of degraded tropical landscapes to support the provision of ecosystem goods and services. But the challenge to recover economic and ecological functionality could be far beyond their financial capacity. Here, we explore the potential of markets and their interaction with policies to leverage investment for FLR in the tropics. We first review the challenges and opportunities of exploiting market forces for FLR, which can be essential for kick-starting the implementation of programs globally. We identify four key opportunities for regulating markets to promote FLR: economic mechanisms; technological, educational or infrastructural investment; legal and enforcement mechanisms; and market-led standards and certification schemes. Finally, we present five pitfalls that may arise when relying on markets to promote FLR. Governments will need to play a critical role in establishing appropriate policy frameworks and institutional arrangements to leverage investments when market signals are not strong enough to initiate changes in traditional land use or farming practices, or to regulate reforestation activities when market signals become so strong that they overwhelm all other land-use activities, leading to a transformed and homogenized landscape. | es_MX |
dc.format | es_MX | |
dc.language | eng | es_MX |
dc.publisher | Elsevier | es_MX |
dc.rights | Derecho Reservado © 2022 Elsevier. Para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Forest policy and economics, (85), 103-113 (2017) | es_MX |
dc.subject | Ecological economics | es_MX |
dc.subject | Ecosystem services | es_MX |
dc.subject | Forest governance | es_MX |
dc.subject | Large-scale restoration | es_MX |
dc.subject | Tropical forest restoration | es_MX |
dc.subject | Tropical reforestation | es_MX |
dc.subject | Wood production | es_MX |
dc.title | Using markets to leverage investment in forest and landscape restoration in the tropics | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso restringido | es_MX |
dcterms.bibliographicCitation | Lamb, D., Ceccon, E., Boucher, D., Herbohn, J., Strassburg, B. y Edwards, D. P. (2017). Using markets to leverage investment in forest and landscape restoration in the tropics. Forest policy and economics, (85), 103-113. | es_MX |
dcterms.creator | Ceccon, Eliane: orcid: 0000-0003-3219-0235 | - |
dcterms.identifier | 10 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias, UNAM | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Estudios Socioambientales | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.