Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Mora de la Mora, Gabriela de la | es_MX |
dc.creator | Sánchez Nupan, Laura Oliva | es_MX |
dc.creator | Castro Torres, Balam | es_MX |
dc.creator | Galicia, Leopoldo | es_MX |
dc.date.accessioned | 2022-05-24T15:07:26Z | - |
dc.date.available | 2022-05-24T15:07:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier | https://link.springer.com/article/10.1007/s00267-021-01512-8 | - |
dc.identifier | https://doi.org/10.1007/s00267-021-01512-8 | - |
dc.identifier.uri | https://ru.crim.unam.mx/handle/123456789/1005 | - |
dc.description.abstract | The sustainability of management practices in forest ecosystems should provide ecosystem services and maintain the livelihoods that largely depend on the benefits directly derived from forests; but this goal requires various theoretical and analytical approaches. This research aims to develop a conceptual model for sustainable forest management based on the integration of three conceptual frameworks founded on the society–ecosystem interaction: socio-ecological systems, sustainable forest management, and ecosystem services. The results offer a methodological, analytical, organizational, and operational route to integrate a scientific model at the material, causal, and dynamic levels, considering theoretical and empirical information; it uses grounded theory methodology to select the interactions between variables and socio-ecological dynamics of forest ecosystems under community management. For example, it integrates social components (local knowledge, governance, and social organization) and ecological components (diversity and composition of plant species, carbon pools, and nutrient dynamics) to understand their interactions through management practices and the magnitude of the ecosystem services provided according to the local contexts. We illustrate this process by analyzing the influence of governance, decision-making, resource use, and management practices on forest management and ecosystem services; this exemplifies the factors, interactions, and effects on socio-ecological systems based on experience in forest communities. These integrated frameworks provide steps through which our understanding of specific socio-ecological approaches produces better outcomes for sustainable forest management, preserves ecosystems services and benefits livelihoods in Mexican temperate forests. | es_MX |
dc.format | es_MX | |
dc.language | eng | es_MX |
dc.publisher | Springer | es_MX |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a Springer. Su uso se rige por una licencia Creative Commons BY 4.0 Internacional, https://creativecommons.org/licenses/by/4.0/legalcode.es, fecha de asignación de la licencia 2022-05-18, para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico repositorio@crim.unam.mx | es_MX |
dc.source | Environmental management, 68(6), 900-913 (2021) | es_MX |
dc.title | Sustainable community forest management in Mexico: an integrated model of three socio-ecological frameworks | es_MX |
dc.type | Artículo de investigación | es_MX |
dcterms.accessRights | Acceso restringido | es_MX |
dcterms.bibliographicCitation | Mora de la Mora, G., Sánchez Nupan, L.O., Castro Torres, B. (2021). Sustainable community forest management in Mexico: an integrated model of three socio-ecological frameworks. Environmental management, 68(6), 900–913. | es_MX |
dcterms.creator | Mora de la Mora, Gabriela de la: orcid: 0000-0001-6491-992X | - |
dcterms.identifier | 12 | - |
dcterms.mediator | repositorio@crim.unam.mx | es_MX |
dcterms.provenance | Centro Regional de Investigaciones Multidisciplinarias | es_MX |
dc.description.memberOf | Artículos de investigación | es_MX |
dc.description.set | Estudios Socioambientales | es_MX |
Aparece en las colecciones: | 2. Artículos de investigación |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.